Glendale, Los Angeles County, California
Glendale, Los Angeles County, California
Glendale is a city in Los Angeles County, California. As of the 2014 census, the city population was 200,167. The city has a total area of 30.6 square miles according to the United States Census Bureau. The density of the population was about 6,532 people per square mile. The median age was 42.1 years (The median age in the state of California was 36.2). There were 100 males for every 95 females.
I know everything about Real Estate. Contact Me!
Daniel Yoo
Dream Realty La Crescenta
4502 Dyer St. Suite 101, La Crescenta, CA 91214
Email: brokerdcy@gmail.com
Phone: (818) 389-1872
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Glendale with Local Agent
Price: $100,000
Price: $560,000
Bedrooms: 3
Bathrooms: 3
Price: $469,888
Bedrooms: 2
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $843,948 |
Median Home Value (Year: 2015) | $687,400 (State: $449,100) |
Changes in Home Value | +$397,000 since 2000 year |
Upper Median Home Value | $906,500 |
Lower Median Home Value | $510,600 |
Median Housing Costs | $1,457 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $4,599 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $2,495 (0.4%) |
Median Household Income (Year: 2015) | $58,076 (State: $64,500) |
Changes in Household Income | +$16,271 since 2000 year |
Household Income with Mortgage | $121,032 |
Household Income without Mortgage | $58,800 |
Houses with Mortgage | 16836 units |
Houses with Home Equity Loan | 1732 units |
Houses without Mortgage | 4861 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 73,713 |
Occupied Houses | 71,804 |
Houses Occupied by (Owners / Renters) | 24,521 / 49,694 |
Part of Renters in the City | 67% (State: 46%) |
Housing Density (per sq.mile) | 2,405 properties |
Median Quantity of Rooms (Housing) | 5.6 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 2.8 (State: 3.5) |
Median Housing Year Built | Year 1955 |
Median Apartments Year Built | Year 1966 |
Median Value of Mobile Homes | $581,550 |
Average Residents in Household | 2.6 (State: 2.9) |
Part of Family Households | 69.3% (State: 68.7%) |
Part of Households with Unmarried Partners | 4.1% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Glendale